Most Recent Brisbane Homes For Sale
| View All Brisbane Homes For Sale | ||
|
310 Kings Rd, Brisbane, CA 94005 | $1,200,000 5 beds 4.5 baths |
|
40 Solano St, Brisbane, CA 94005 | $474,900 2 beds 1 bath |
|
Solano St, Brisbane, CA 94005 | $415,000 2 beds 1 bath |
Real Estate Resources |
Brisbane Apartments
There are 389 apartments found in and near the Brisbane area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings